Bargaining Update #08: We Made Some Headway, but Management Says “NO!” to Wages
Small Win for Pharmacy Techs:
Two-Week Extension Secured
After raising serious concerns about Legacy’s proposed schedule changes, our bargaining team successfully won a two-week delay in the implementation of new Pharmacy hours. This extra time gives us the opportunity to push for a schedule that better reflects the needs of Pharmacy Techs and our patients. Stay tuned for further updates as we continue fighting for fair and sustainable working conditions!
SEIU Concerns Regarding the Employer’s Proposal
The proposed schedule does not account for coverage for time away from work for vacation, illness, or FMLA (Family Medical Leave).
The proposed schedule requires employees to work 7 days in a row with only 1 day off and to return for another 3 days. SEIU is concerned about patient and employee safety.
The proposed schedule states the Pharmacy will close for lunch from 1230p-1p daily, violating Oregon law for placement of meal breaks.
The proposed schedule gives prescheduled bargaining unit work to employees not in the bargaining unit.
Inconsistent shift length and start times create confusion and potentially sets an employee up for failure.
From the Table:
Legacy Says NO to Fair Pay!
Legacy has rejected pay increases and other key proposals that would improve working conditions for frontline workers. See the full summary below for details on what’s at stake. We need to stand together and keep the pressure on!
Proposal Comparison Table
OUR PROPOSAL | MANAGEMENT RESPONSE | CURRENT | |
---|---|---|---|
WAGES | 25% pay increase at ratification, create wage scale for anniversary advancements | ✖ NO: Management will unilaterally determine if you will receive a pay increase | UNCLEAR |
EVENING SHIFT DIFFERENTIAL | $3.50 per hour | $1.75 PER HOUR | $1.75 PER HOUR |
NIGHT SHIFT DIFFERENTIAL | $7.00 per hour | $2.75 PER HOUR | $2.75 PER HOUR |
WEEKEND DIFFERENTIAL | $3.00 per hour | $2.00 PER HOUR | $2.00 PER HOUR |
PRECEPTOR/TRAINER DIFFERENTIAL | $3.00 per hour for an entire shift when assigned | ✖ NO! | $1.50 PER HOUR |
STANDBY PAY | $7.00 per hour/$10.00 per hour on holidays. Paid double time when called to work with a minimum of 3 hours paid, regardless of 3 hours are worked. | $5.00 per hour/$8.00 per hour on holidays. When called to work, a minimum of 3 hours worked at time and a half. | $5.00 per hour/$8.00 per hour on holidays. |
LEAD DIFFERENTIAL | Paid at higher wage rate than those they are leading plus a $3.00 an hour differential for entire shift when assigned | ✖ NO! | Varies by classification |
LONGEVITY | 5 years: $1.00 per hour 10 years: $2.00 per hour 15 years: $3.00 per hour 20 years: $4.00 per hour 25 years: $5.00 per hour | ✖ NO! | None currently—OHSU offers a longevity step on wage scale. Other Legacy systems offer $1.30 per hour at 10 years and cash bonuses at 20 and 25 years. |
CREDIT FOR PRIOR EXPERIENCE | Placed on wage scale based on years of experience | ✖ NO! | Unclear |
CALLBACK PAY (called back after leaving premises) | Paid a minimum of 2 hours at time and a half | ✖ NO! | None currently—other Legacy systems pay time and a half for a minimum of 2 hours |
If you haven’t already, fill out your SEIU 49 membership app today!
Be sure to hit “SUBMIT” so we receive your application!
JOIN US on our private Facebook group to get updates & connect with coworkers.